Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ SMOOTH PUFFER ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Lag la | Animals, Fishes, Lagocephalus laevigatus, Puffer, Rabbit Fish, Smooth Puffer, Tetraodon laevigatus, Tetraodontidae | 2011-12-03 | 6245 | |||
| 2 | Lag la 1 | Animals, Fishes, Lagocephalus laevigatus, Puffer, Rabbit Fish, Smooth Puffer, Tetraodon laevigatus, Tetraodontidae | 2011-12-03 | 6246 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |