Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ GRAPEFRUIT ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cit p [Fruit] | Citrus paradisi, Citrus X paradisi, Grapefruit, Paradise Citrus, Plants, Rutaceae | 2013-08-26 | 2228 | |||
| 2 | Cit p [Seed] | Citrus paradisi, Citrus X paradisi, Grapefruit, Paradise Citrus, Plants, Rutaceae | 2011-08-15 | 9585 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |