Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ BET V 1.2601 ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Bet v 1.0110 | ![]() |
Betula pendula, Betula verrucosa, Betulaceae, Birch, Birch/Hazel/Oak-related Species, Fagales, Plants, Silver Birch | 2015-05-31 | 121 | ||
| 2 | Bet v 1.0207 | ![]() |
Betula pendula, Betula verrucosa, Betulaceae, Birch, Birch/Hazel/Oak-related Species, Fagales, Plants, Silver Birch | 2015-08-31 | 11875 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |