Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ TRI A 34.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Tri a [Seed] | Grasses, Plants, Poaceae, Triticum aestivum, Wheat | 2019-09-01 | 1993 | |||
| 2 | Tri a 34 | ![]() |
Grasses, Plants, Poaceae, Triticum aestivum, Wheat | 2011-08-02 | 9501 | ||
| 3 | Tri a 34.0101 | ![]() |
Grasses, Plants, Poaceae, Triticum aestivum, Wheat | 2011-08-02 | 9502 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |