Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ STR ST 45KD ] found 2 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Str st | Animals, Parasites, Pinworm, Strongyloides stercoralis, Strongyloididae , Threadworm, Worms | 2018-05-20 | 6560 | |||
| 2 | Str st 45kD | Animals, Parasites, Pinworm, Strongyloides stercoralis, Strongyloididae , Threadworm, Worms | 2013-06-14 | 9411 | |||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |