Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ PIN P 1.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Pin p [Seed] | Pignolia-Nut Pine, Pinaceae, Pine Nut, Pinus pinea, Plants, Stone Pine | 2016-12-27 | 714 | |||
| 2 | Pin p 1 | ![]() |
Pignolia-Nut Pine, Pinaceae, Pine Nut, Pinus pinea, Plants, Stone Pine | 2015-08-20 | 10430 | ||
| 3 | Pin p 1.0101 | ![]() |
Pignolia-Nut Pine, Pinaceae, Pine Nut, Pinus pinea, Plants, Stone Pine | 2015-08-20 | 11854 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |