Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ MUS A 2.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Mus a | Banana, Musa acuminata, Musa cavendishii, Musaceae, Plants, Wild Banana | 2018-03-17 | 2547 | |||
| 2 | Mus a 2 | ![]() |
Banana, Musa acuminata, Musa cavendishii, Musaceae, Plants, Wild Banana | 2018-03-17 | 5958 | ||
| 3 | Mus a 2.0101 | ![]() |
Banana, Musa acuminata, Musa cavendishii, Musaceae, Plants, Wild Banana | 2012-12-16 | 5959 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |