Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ CRA C 6.0101 ] found 3 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Cra c | Animals, Common Shrimp, Crangon crangon, Crangonidae, Crustaceans | 2016-06-26 | 1780 | |||
| 2 | Cra c 6 | ![]() |
Animals, Common Shrimp, Crangon crangon, Crangonidae, Crustaceans | 2016-06-26 | 6084 | ||
| 3 | Cra c 6.0101 | ![]() |
Animals, Common Shrimp, Crangon crangon, Crangonidae, Crustaceans | 2011-08-25 | 6085 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |