Loading...
![]() |
Last update: May 26, 2023 08:28 +1GMT |
||||
|
|
|||||
|
|||||
| Search Result | |||||||
The Search using the terms [ API G 1.0201 ] found 4 items out of 7535 entries in the Allergome Database | |||||||
| Type | Name | IUIS | In Silico | Source | Last Update | Code | |
| 1 | Api g [Root] | Apiaceae, Apium graveolens, Celeriac, Celery, Plants | 2019-10-14 | 1721 | |||
| 2 | Api g 1 | ![]() |
Apiaceae, Apium graveolens, Celeriac, Celery, Plants | 2023-02-28 | 40 | ||
| 3 | Api g 1.0101 | ![]() |
Apiaceae, Apium graveolens, Celeriac, Celery, Plants | 2015-08-03 | 41 | ||
| 4 | Api g 1.0201 | ![]() |
Apiaceae, Apium graveolens, Celeriac, Celery, Plants | 2015-07-17 | 42 | ||
| Section/Color Legend | ||
| If dash bordered is a modified compound | ||
| Allergens | Unknown | |
| Source | ||
| Molecule | ||
| Experimental | ||
| Other IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
| No IgE-binding Antigens | Source | |
| Molecule | ||
| Experimental | ||
Allergome 2003-2015
|
Developed by
Panservice |